[ad_1]
Table of Contents
On the verge of signing a new deal
Revered coach Marcelo Bielsa is on the verge of signing a new contract at Leeds United, according to a report from The Telegraph. The 65-year-old Argentine has had a fantastic career in the North of England to date, having brought Leeds back up to the Premier League.
The report continues that:
“Telegraph Sport understands there is an expectation behind the scenes at Elland Road that Bielsa has decided to stay and remains totally committed to the project he started back in 2018.”
Despite concerns about the quality of their squad, his side have been hailed as a breath of fresh air in the Premier League, and Bielsa is leading his team to a very respectable midtable finish. Bielsa is something of a cult hero around Leeds, with a mural dedicated to him and an adoring fanbase that worship him.
This Marcelo Bielsa mural in Hyde Park, Leeds is ?? pic.twitter.com/yYxS4JCIPx
— TEAMtalk (@TEAMtalk) September 10, 2020
His energetic style of play has earned him great results over the traditional “top six”, including victories over Manchester City and Tottenham Hotspur. Although they have at times seemed too gung-ho to really succeed at the top level, Bielsa’s dogmatic approach to football has won Leeds a large following over the course of the season.
Performances by key players have not gone unnoticed either- Patrick Bamford and Raphinha, two of Bielsa’s sides’ key men, have reportedly attracted interest from bigger clubs, whilst the likes of Patrick Struijk, Diego Llorente and Robin Koch have proved to be shrewd acquisitions.
Back where they belong
After the poor decade that Leeds United had following their relegation from the Premier League at the end of the 2003/2004 season, and the club were still struggling until Bielsa took the helm in 2018, where he has remained since. It has proved to be the longest stint that the Argentine has had at any club in his managerial career, and has included Bielsa being named on the five-man shortlist for Fifa men’s coach of the year, alongside Zinedine Zidane, Hansi Flick, Julen Lopetegui and Jürgen Klopp.
With Bielsa remaining in charge of the side, it is fascinating to see just how far this Leeds side can go whilst continuing to follow their current approach. With mid-table status firmly secured, their eyes will surely be on challenging for the European places in the seasons to come.
Read More:
The latest on Leeds pair Rodrigo & Phillips ahead of West Ham
Leeds boss Bielsa provides fitness updates on attacking trio, including Patrick Bamford, ahead of Everton
Leeds betting odds, next game:
Burnley vs Leeds odds: result, both teams to score, correct score & goalscorers
Leeds’s latest videos

Team news and on football fans’ opinion of Leeds | Marcelo Bielsa pre-match | Burnley v Leeds United
Leeds United head coach Marcelo Bielsa speaks to the media ahead of our game…
2021-05-13T11:30:03Z

“I think we will batter them!” ? | Burnley v Leeds United Fans’ Preview | Premier League
Jack Durkin is joined by Leeds United fan and comedian Rob Mulholland and Burnley…
2021-05-12T17:30:03Z
Player | Team | Goals |
---|---|---|
Kane, Harry | Tottenham Hotspur FC | 21 |
Salah, Mohamed | Liverpool FC | 20 |
Fernandes, Bruno | Manchester United FC | 17 |
Son, Heung Min | Tottenham Hotspur FC | 17 |
Calvert-Lewin, Dominic | Everton FC | 16 |
Bamford, Patrick | Leeds United | 15 |
Vardy, Jamie | Leicester City FC | 13 |
Watkins, Ollie | Aston Villa FC | 13 |
Lacazette, Alexandre | Arsenal FC | 13 |
Wilson, Callum | Newcastle United FC | 12 |
Ings, Danny | Southampton FC | 12 |
Wood, Chris | Burnley FC | 12 |
Gundogan, Ilkay | Manchester City FC | 12 |
Iheanacho, Kelechi | Leicester City FC | 11 |
Rashford, Marcus | Manchester United FC | 10 |
Sterling, Raheem | Manchester City FC | 10 |
Pereira, Matheus | West Bromwich Albion | 10 |
Aubameyang, Pierre-Emerick | Arsenal FC | 10 |
Zaha, Wilfried | Crystal Palace FC | 10 |
Mane, Sadio | Liverpool FC | 9 |
Player | Team | Red Cards | Yellow Cards |
---|---|---|---|
Maguire, Harry | Manchester United FC | 0 | 11 |
Gallagher, Conor | West Bromwich Albion | 0 | 10 |
McGinn, John | Aston Villa FC | 0 | 9 |
Milivojevic, Luka | Crystal Palace FC | 1 | 8 |
Lundstram, John | Sheffield United FC | 1 | 8 |
Luiz, Douglas | Aston Villa FC | 0 | 8 |
Soucek, Tomas | West Ham United FC | 1 | 7 |
Hojbjerg, Pierre | Tottenham Hotspur FC | 0 | 8 |
Xhaka, Granit | Arsenal FC | 1 | 7 |
Bellerin, Hector | Arsenal FC | 0 | 8 |
Egan, John | Sheffield United FC | 1 | 7 |
Holgate, Mason | Everton FC | 0 | 8 |
Bissouma, Yves | Brighton & Hove Albion FC | 1 | 7 |
Hayden, Isaac | Newcastle United FC | 0 | 8 |
McGoldrick, David | Sheffield United FC | 0 | 7 |
Shaw, Luke | Manchester United FC | 0 | 7 |
Neves, Ruben | Wolverhampton Wanderers FC | 0 | 7 |
Dunk, Lewis | Brighton & Hove Albion FC | 2 | 5 |
Reid, Bobby | Fulham FC | 0 | 7 |
Evans, Jonny | Leicester City FC | 0 | 7 |
Player | Team | Assists |
---|---|---|
Kane, Harry | Tottenham Hotspur FC | 13 |
Fernandes, Bruno | Manchester United FC | 11 |
Son, Heung Min | Tottenham Hotspur FC | 10 |
Grealish, Jack | Aston Villa FC | 10 |
De Bruyne, Kevin | Manchester City FC | 10 |
Rashford, Marcus | Manchester United FC | 9 |
Vardy, Jamie | Leicester City FC | 8 |
Werner, Timo | Chelsea FC | 8 |
Raphinha | Leeds United | 7 |
Gross, Pascal | Brighton & Hove Albion FC | 7 |
Cresswell, Aaron | West Ham United FC | 7 |
Digne, Lucas | Everton FC | 7 |
Bamford, Patrick | Leeds United | 6 |
Sterling, Raheem | Manchester City FC | 6 |
Pereira, Matheus | West Bromwich Albion | 6 |
Mane, Sadio | Liverpool FC | 6 |
Ward-Prowse, James | Southampton FC | 6 |
Harrison, Jack | Leeds United | 6 |
Firmino, Roberto | Liverpool FC | 6 |
Neto, Pedro | Wolverhampton Wanderers FC | 6 |
[ad_2]
Source link