[ad_1]
Word stemming from the English media on Sunday evening suggests that Marcelo Bielsa is on the verge of committing his future to Leeds United.
Table of Contents
Whites stint
Argentine tactician Bielsa of course represents a beloved figure in West Yorkshire.
The former Marseille and Lille boss has been on the bench at Elland Road since the summer of 2018, when he was chosen as the man to replace Paul Heckingbottom.
Bielsa has since gone on to endure a fine spell with the Whites, the crowning achievement of which saw him guide Leeds back to the Premier League last year, for the first time since 2004.
And the club’s showings in the top-flight, in turn, have seen them secure many an admirer, with the all-action stylings of ‘Bielsa ball’ having been on full display throughout the campaign.
Patrick Bamford starred for Leeds as they came back from a goal down to win at Leicester.
Highlights and report ⬇️
— Sky Sports Premier League (@SkySportsPL) January 31, 2021
Following a 3-1 final day downing of West Brom this evening, Leeds leapfrogged Everton, to finish out the season in a hugely respectable 9th place.
Staying put
As such, it goes without saying that, given the choice, the Leeds faithful would no doubt be in favour of their side moving forward with Bielsa on the club’s bench for the foreseeable future.
And, as outlined above, if the latest word doing the rounds in the media on Sunday evening is to be believed, those of such a persuasion are set to have their wishes granted imminently.
As per a report from David Anderson of The Mirror, Bielsa and Leeds have come to an agreement on the terms of a new 12-month contract.
In turn, an official announcement is expected over the days ahead:
Marcelo Bielsa has agreed a new 12-month deal in principle with Leeds. An official announcement is expected this week. #lufc
— David Anderson (@MirrorAnderson) May 23, 2021
Man City’s Sergio Aguero surpasses Wayne Rooney record after netting brace in final Premier League outing
Chelsea boss Thomas Tuchel provides Edouard Mendy injury update ahead of Champions League final
This article was edited by
Josh Barker.
Leeds betting odds, next game:
Leeds’s latest videos

Fans back at Elland Road! Leeds United v West Brom | Premier League
Our final game of the season sees us welcome back fans to Elland Road…
2021-05-22T11:30:06Z

Hernandez and Berardi, fans back at Elland Road | Marcelo Bielsa pre-match | Leeds United v WBA
Leeds United head coach Marcelo Bielsa speaks to the media ahead of our game…
2021-05-21T12:00:31Z
Player | Team | Goals |
---|---|---|
Kane, Harry | Tottenham Hotspur FC | 23 |
Salah, Mohamed | Liverpool FC | 22 |
Fernandes, Bruno | Manchester United FC | 17 |
Son, Heung Min | Tottenham Hotspur FC | 17 |
Bamford, Patrick | Leeds United | 17 |
Calvert-Lewin, Dominic | Everton FC | 16 |
Vardy, Jamie | Leicester City FC | 15 |
Watkins, Ollie | Aston Villa FC | 14 |
Gundogan, Ilkay | Manchester City FC | 13 |
Lacazette, Alexandre | Arsenal FC | 13 |
Wilson, Callum | Newcastle United FC | 12 |
Ings, Danny | Southampton FC | 12 |
Wood, Chris | Burnley FC | 12 |
Iheanacho, Kelechi | Leicester City FC | 12 |
Rashford, Marcus | Manchester United FC | 11 |
Mane, Sadio | Liverpool FC | 11 |
Pereira, Matheus | West Bromwich Albion | 11 |
Bale, Gareth | Tottenham Hotspur FC | 11 |
Zaha, Wilfried | Crystal Palace FC | 11 |
Sterling, Raheem | Manchester City FC | 10 |
Player | Team | Red Cards | Yellow Cards |
---|---|---|---|
McGinn, John | Aston Villa FC | 0 | 12 |
Gallagher, Conor | West Bromwich Albion | 0 | 11 |
Maguire, Harry | Manchester United FC | 0 | 11 |
Phillips, Kalvin | Leeds United | 0 | 10 |
Hojbjerg, Pierre | Tottenham Hotspur FC | 0 | 9 |
Milivojevic, Luka | Crystal Palace FC | 1 | 8 |
Lundstram, John | Sheffield United FC | 1 | 8 |
Luiz, Douglas | Aston Villa FC | 0 | 8 |
Holgate, Mason | Everton FC | 0 | 9 |
Bissouma, Yves | Brighton & Hove Albion FC | 1 | 8 |
Soucek, Tomas | West Ham United FC | 1 | 7 |
Shaw, Luke | Manchester United FC | 0 | 8 |
Xhaka, Granit | Arsenal FC | 1 | 7 |
Bellerin, Hector | Arsenal FC | 0 | 8 |
Andersen, Joachim | Fulham FC | 1 | 7 |
Egan, John | Sheffield United FC | 1 | 7 |
Hayden, Isaac | Newcastle United FC | 0 | 8 |
Dallas, Stuart | Leeds United | 0 | 7 |
McGoldrick, David | Sheffield United FC | 0 | 7 |
Reid, Bobby | Fulham FC | 0 | 7 |
Player | Team | Assists |
---|---|---|
Kane, Harry | Tottenham Hotspur FC | 14 |
Fernandes, Bruno | Manchester United FC | 12 |
De Bruyne, Kevin | Manchester City FC | 11 |
Son, Heung Min | Tottenham Hotspur FC | 10 |
Grealish, Jack | Aston Villa FC | 10 |
Rashford, Marcus | Manchester United FC | 9 |
Raphinha | Leeds United | 9 |
Vardy, Jamie | Leicester City FC | 8 |
Mane, Sadio | Liverpool FC | 8 |
Harrison, Jack | Leeds United | 8 |
Werner, Timo | Chelsea FC | 8 |
Gross, Pascal | Brighton & Hove Albion FC | 8 |
Cresswell, Aaron | West Ham United FC | 8 |
Pereira, Matheus | West Bromwich Albion | 7 |
Sterling, Raheem | Manchester City FC | 7 |
Firmino, Roberto | Liverpool FC | 7 |
Ward-Prowse, James | Southampton FC | 7 |
Eze, Eberechi | Crystal Palace FC | 7 |
Alexander-Arnold, Trent | Liverpool FC | 7 |
Robertson, Andrew | Liverpool FC | 7 |
[ad_2]
Source link