[ad_1]
The Leeds United faithful have moved to pay tribute to a pair of long-time club servants this evening, during their meeting with West Brom.
Table of Contents
Peacocks aiming to finish season on a high
Marcelo Bielsa’s men are of course locked in action with the Baggies as things stand.
The clash comes as part of the final round of Premier League fixtures, with a long and at-times tumultuous campaign set to come to an official close in a couple of hours’ time.
Leeds, for their part, have little more than pride to play for this evening, having long established themselves in mid-table.
The Whites, though, will be fully aware that a victory could yet guide them clear of both Everton and Arsenal, to a hugely commendable 8th-place finish in their debut term back amongst the elite of English football.
Fond farewell
Eventual result aside, however, this evening’s clash at Elland Road also marks particularly special one for a pair of Leeds stars.
This comes with beloved pair Pablo Hernandez and Gaetano Berardi both set to line out for the Peacocks for the final time on Sunday, ahead of the expiration of their respective contracts.
? Marcelo names his Starting XI with #LUFC legends Pablo Hernandez and Gaetano Berardi both included!
— Leeds United (@LUFC) May 23, 2021
Midfielder Hernandez has been plying his trade in west Yorkshire since 2017, with stopper Berardi having been on Leeds’ books since all the way back in 2014.
In turn, as outlined above, the club’s fanbase have made sure to pay tribute to their soon-to-be ex-stars, with a series of signs and banners around Elland Road:
Leeds fans pay tribute to Pablo Hernández and Gaetano Berardi who both play their final games for the club today against West Brom. pic.twitter.com/XF159E75TR
— Squawka News (@SquawkaNews) May 23, 2021
Leeds United vs West Bromwich Albion live streaming: Watch Premier League online
Arsenal vs Brighton and Hove Albion live streaming: Watch Premier League online
Leeds betting odds, next game:
Leeds vs West Brom odds: result, both teams to score, correct score & goalscorers
Leeds’s latest videos
Fans back at Elland Road! Leeds United v West Brom | Premier League
Our final game of the season sees us welcome back fans to Elland Road…
2021-05-22T11:30:06Z
Hernandez and Berardi, fans back at Elland Road | Marcelo Bielsa pre-match | Leeds United v WBA
Leeds United head coach Marcelo Bielsa speaks to the media ahead of our game…
2021-05-21T12:00:31Z
Player | Team | Goals |
---|---|---|
Kane, Harry | Tottenham Hotspur FC | 22 |
Salah, Mohamed | Liverpool FC | 22 |
Fernandes, Bruno | Manchester United FC | 17 |
Son, Heung Min | Tottenham Hotspur FC | 17 |
Bamford, Patrick | Leeds United | 16 |
Calvert-Lewin, Dominic | Everton FC | 16 |
Watkins, Ollie | Aston Villa FC | 14 |
Vardy, Jamie | Leicester City FC | 13 |
Gundogan, Ilkay | Manchester City FC | 13 |
Lacazette, Alexandre | Arsenal FC | 13 |
Wilson, Callum | Newcastle United FC | 12 |
Ings, Danny | Southampton FC | 12 |
Wood, Chris | Burnley FC | 12 |
Iheanacho, Kelechi | Leicester City FC | 12 |
Rashford, Marcus | Manchester United FC | 11 |
Pereira, Matheus | West Bromwich Albion | 11 |
Zaha, Wilfried | Crystal Palace FC | 11 |
Sterling, Raheem | Manchester City FC | 10 |
Antonio, Michail | West Ham United FC | 10 |
Cavani, Edinson | Manchester United FC | 10 |
Player | Team | Red Cards | Yellow Cards |
---|---|---|---|
McGinn, John | Aston Villa FC | 0 | 11 |
Maguire, Harry | Manchester United FC | 0 | 11 |
Gallagher, Conor | West Bromwich Albion | 0 | 10 |
Hojbjerg, Pierre | Tottenham Hotspur FC | 0 | 9 |
Milivojevic, Luka | Crystal Palace FC | 1 | 8 |
Lundstram, John | Sheffield United FC | 1 | 8 |
Phillips, Kalvin | Leeds United | 0 | 9 |
Luiz, Douglas | Aston Villa FC | 0 | 8 |
Bissouma, Yves | Brighton & Hove Albion FC | 1 | 8 |
Soucek, Tomas | West Ham United FC | 1 | 7 |
Shaw, Luke | Manchester United FC | 0 | 8 |
Xhaka, Granit | Arsenal FC | 1 | 7 |
Bellerin, Hector | Arsenal FC | 0 | 8 |
Andersen, Joachim | Fulham FC | 1 | 7 |
Egan, John | Sheffield United FC | 1 | 7 |
Holgate, Mason | Everton FC | 0 | 8 |
Hayden, Isaac | Newcastle United FC | 0 | 8 |
Dallas, Stuart | Leeds United | 0 | 7 |
McGoldrick, David | Sheffield United FC | 0 | 7 |
Reid, Bobby | Fulham FC | 0 | 7 |
Player | Team | Assists |
---|---|---|
Kane, Harry | Tottenham Hotspur FC | 13 |
Fernandes, Bruno | Manchester United FC | 12 |
Son, Heung Min | Tottenham Hotspur FC | 10 |
Grealish, Jack | Aston Villa FC | 10 |
De Bruyne, Kevin | Manchester City FC | 10 |
Rashford, Marcus | Manchester United FC | 9 |
Vardy, Jamie | Leicester City FC | 8 |
Mane, Sadio | Liverpool FC | 8 |
Harrison, Jack | Leeds United | 8 |
Werner, Timo | Chelsea FC | 8 |
Raphinha | Leeds United | 8 |
Gross, Pascal | Brighton & Hove Albion FC | 8 |
Cresswell, Aaron | West Ham United FC | 8 |
Pereira, Matheus | West Bromwich Albion | 7 |
Ward-Prowse, James | Southampton FC | 7 |
Eze, Eberechi | Crystal Palace FC | 7 |
Alexander-Arnold, Trent | Liverpool FC | 7 |
Robertson, Andrew | Liverpool FC | 7 |
Digne, Lucas | Everton FC | 7 |
Bamford, Patrick | Leeds United | 6 |
[ad_2]
Source link