[ad_1]
Leeds United etched their names into the history books of the Premier League this evening, after getting the better of Southampton.
Table of Contents
Bamford & Roberts on target
Marcelo Bielsa’s men made the trip to St. Mary’s a short time ago.
The Whites of course headed into proceedings with little to play for, having sat in mid-table ahead of kick-off in Hampshire, amid a solid debut campaign back in the Premier League.
Leeds were no doubt aware, though, that a 3-point haul would guide them clear of both Arsenal and Everton, into 8th.
And, when all was said and done, this is precisely what the Peacocks managed.
Patrick Bamford opened the game’s scoring a little over fifteen minutes from time, before substitute Tyler Roberts made sure of the visitors’ victory with a 2nd, deep into injury time.
Patrick Bamford has played in every single Premier League match so far this season:
◉ 37 games
◉ 16 goals
◉ 7 assistsFitness ? Finesse. pic.twitter.com/eD43aq8ZAb
— Squawka Football (@Squawka) May 18, 2021
Starring on the road
And, as outlined above, on the back of their latest impressive result, Marcelo Bielsa’s men have since gone on to pencil their names into the storied history books of the Premier League.
Tuesday’s 3-point haul marked the Whites’ 10th away from Elland Road in the English top-flight this season.
This marks a figure only ever matched by one other outfit in their first year back in the Premier League – Nottingham Forest – all the way back in the 1994/95 campaign:
10 – Leeds United are only the second promoted team to win 10+ Premier League away games in a single season, and the first to do so since Nottingham Forest in 1994-95 (also 10). Marching.
— OptaJoe (@OptaJoe) May 18, 2021
Pep Guardiola provides Ilkay Gundogan injury update after Man City’s loss to Brighton
Benzema & Zouma in/Man United & Spurs stars out: France announce squad for Euro 2020
This article was edited by
Josh Barker.
Leeds betting odds, next game:
Leeds’s latest videos
Koch and Klich updates, fans returning | Marcelo Bielsa pre-match | Southampton v Leeds United
Leeds United head coach Marcelo Bielsa speaks to the media ahead of our game…
2021-05-17T17:00:20Z
Spotlight | Mateusz Klich scores and bosses the midfield | Burnley 0-4 Leeds United
A focus on Mateusz Klich as the Polish midfielder was in inspired form at…
2021-05-17T11:30:12Z
Player | Team | Goals |
---|---|---|
Kane, Harry | Tottenham Hotspur FC | 22 |
Salah, Mohamed | Liverpool FC | 22 |
Fernandes, Bruno | Manchester United FC | 17 |
Son, Heung Min | Tottenham Hotspur FC | 17 |
Bamford, Patrick | Leeds United | 16 |
Calvert-Lewin, Dominic | Everton FC | 16 |
Vardy, Jamie | Leicester City FC | 13 |
Watkins, Ollie | Aston Villa FC | 13 |
Gundogan, Ilkay | Manchester City FC | 13 |
Lacazette, Alexandre | Arsenal FC | 13 |
Wilson, Callum | Newcastle United FC | 12 |
Ings, Danny | Southampton FC | 12 |
Wood, Chris | Burnley FC | 12 |
Iheanacho, Kelechi | Leicester City FC | 12 |
Rashford, Marcus | Manchester United FC | 11 |
Zaha, Wilfried | Crystal Palace FC | 11 |
Pereira, Matheus | West Bromwich Albion | 10 |
Sterling, Raheem | Manchester City FC | 10 |
Cavani, Edinson | Manchester United FC | 10 |
Aubameyang, Pierre-Emerick | Arsenal FC | 10 |
Player | Team | Red Cards | Yellow Cards |
---|---|---|---|
Maguire, Harry | Manchester United FC | 0 | 11 |
McGinn, John | Aston Villa FC | 0 | 10 |
Gallagher, Conor | West Bromwich Albion | 0 | 10 |
Milivojevic, Luka | Crystal Palace FC | 1 | 8 |
Lundstram, John | Sheffield United FC | 1 | 8 |
Phillips, Kalvin | Leeds United | 0 | 9 |
Luiz, Douglas | Aston Villa FC | 0 | 8 |
Bissouma, Yves | Brighton & Hove Albion FC | 1 | 8 |
Soucek, Tomas | West Ham United FC | 1 | 7 |
Hojbjerg, Pierre | Tottenham Hotspur FC | 0 | 8 |
Shaw, Luke | Manchester United FC | 0 | 8 |
Xhaka, Granit | Arsenal FC | 1 | 7 |
Bellerin, Hector | Arsenal FC | 0 | 8 |
Andersen, Joachim | Fulham FC | 1 | 7 |
Egan, John | Sheffield United FC | 1 | 7 |
Holgate, Mason | Everton FC | 0 | 8 |
Hayden, Isaac | Newcastle United FC | 0 | 8 |
Dallas, Stuart | Leeds United | 0 | 7 |
McGoldrick, David | Sheffield United FC | 0 | 7 |
Reid, Bobby | Fulham FC | 0 | 7 |
Player | Team | Assists |
---|---|---|
Kane, Harry | Tottenham Hotspur FC | 13 |
Fernandes, Bruno | Manchester United FC | 12 |
Son, Heung Min | Tottenham Hotspur FC | 10 |
Grealish, Jack | Aston Villa FC | 10 |
De Bruyne, Kevin | Manchester City FC | 10 |
Rashford, Marcus | Manchester United FC | 9 |
Vardy, Jamie | Leicester City FC | 8 |
Harrison, Jack | Leeds United | 8 |
Werner, Timo | Chelsea FC | 8 |
Raphinha | Leeds United | 8 |
Gross, Pascal | Brighton & Hove Albion FC | 8 |
Pereira, Matheus | West Bromwich Albion | 7 |
Mane, Sadio | Liverpool FC | 7 |
Ward-Prowse, James | Southampton FC | 7 |
Eze, Eberechi | Crystal Palace FC | 7 |
Alexander-Arnold, Trent | Liverpool FC | 7 |
Cresswell, Aaron | West Ham United FC | 7 |
Digne, Lucas | Everton FC | 7 |
Bamford, Patrick | Leeds United | 6 |
Sterling, Raheem | Manchester City FC | 6 |
[ad_2]
Source link