[ad_1]
Leeds United boss Marcelo Bielsa has, on Thursday, provided a fresh fitness update on his squad.
Table of Contents
Clarets clash
Bielsa and co. are set to return to action on Saturday afternoon.
The Whites will make the trip to Turf Moor, for a Premier League showdown with Burnley.
The clash, in truth, is of little importance to either side, with Sean Dyche’s Clarets now assured of another campaign in the top-flight, sitting a full 12 points clear of the relegation zone.
Leeds, meanwhile, sit in mid-table, having enjoyed a fine debut campaign back in the Premier League.
The Peacocks could, though, yet climb back clear of Arsenal, an achievement which would be widely lauded come the season’s end.
Raphinha from the bench?
In turn, Marcelo Bielsa, ever competitive, will no doubt be keen for his side to build on their impressive downing of Tottenham last time out, with another 3-point haul this weekend.
And, speaking ahead of Leeds’ trip to Lancashire, this afternoon, the Argentine provided a fresh fitness update on his squad.
First, Bielsa confirmed that the trio of Raphinha, Kalvin Phillips and Rodrigo, all of whom have spent time on the sidelines of late, are available for selection.
Liam Cooper, meanwhile, is also back in contention to feature:
‘Yes, they are fit. Not having injured players should not be seen as something difficult. I understand what you are asking me.’
‘Having so many options, the decisions become difficult. It’s important to consider to be healthy is the primary condition to opt for a space inside the team.’
Following his initial update, however, Leeds’ boss appeared to cast doubt over whether those to have recently returned to fitness – including Raphinha – will be utilised from the off on Saturday:
Bielsa reiterated how damaging it can be for a player to start a match if they are not ready to do themselves justice, especially after a long absence. Doesn’t feel like Raphinha will be a dead-cert to start based on those comments. #lufc
— Beren Cross (@BerenCross) May 13, 2021
Aston Villa vs Everton live streaming: Watch Premier League online
Manchester United vs Liverpool live streaming: Watch Premier League online
Leeds betting odds, next game:
Burnley vs Leeds odds: result, both teams to score, correct score & goalscorers
Leeds’s latest videos
Team news and on football fans’ opinion of Leeds | Marcelo Bielsa pre-match | Burnley v Leeds United
Leeds United head coach Marcelo Bielsa speaks to the media ahead of our game…
2021-05-13T11:30:03Z
“I think we will batter them!” ? | Burnley v Leeds United Fans’ Preview | Premier League
Jack Durkin is joined by Leeds United fan and comedian Rob Mulholland and Burnley…
2021-05-12T17:30:03Z
Player | Team | Goals |
---|---|---|
Kane, Harry | Tottenham Hotspur FC | 21 |
Salah, Mohamed | Liverpool FC | 20 |
Fernandes, Bruno | Manchester United FC | 17 |
Son, Heung Min | Tottenham Hotspur FC | 17 |
Calvert-Lewin, Dominic | Everton FC | 16 |
Bamford, Patrick | Leeds United | 15 |
Vardy, Jamie | Leicester City FC | 13 |
Watkins, Ollie | Aston Villa FC | 13 |
Lacazette, Alexandre | Arsenal FC | 13 |
Wilson, Callum | Newcastle United FC | 12 |
Ings, Danny | Southampton FC | 12 |
Wood, Chris | Burnley FC | 12 |
Gundogan, Ilkay | Manchester City FC | 12 |
Iheanacho, Kelechi | Leicester City FC | 11 |
Rashford, Marcus | Manchester United FC | 10 |
Sterling, Raheem | Manchester City FC | 10 |
Pereira, Matheus | West Bromwich Albion | 10 |
Aubameyang, Pierre-Emerick | Arsenal FC | 10 |
Zaha, Wilfried | Crystal Palace FC | 10 |
Mane, Sadio | Liverpool FC | 9 |
Player | Team | Red Cards | Yellow Cards |
---|---|---|---|
Maguire, Harry | Manchester United FC | 0 | 11 |
Gallagher, Conor | West Bromwich Albion | 0 | 10 |
Milivojevic, Luka | Crystal Palace FC | 1 | 8 |
Lundstram, John | Sheffield United FC | 1 | 8 |
Luiz, Douglas | Aston Villa FC | 0 | 8 |
Soucek, Tomas | West Ham United FC | 1 | 7 |
McGinn, John | Aston Villa FC | 0 | 8 |
Hojbjerg, Pierre | Tottenham Hotspur FC | 0 | 8 |
Xhaka, Granit | Arsenal FC | 1 | 7 |
Bellerin, Hector | Arsenal FC | 0 | 8 |
Egan, John | Sheffield United FC | 1 | 7 |
Holgate, Mason | Everton FC | 0 | 8 |
Bissouma, Yves | Brighton & Hove Albion FC | 1 | 7 |
Hayden, Isaac | Newcastle United FC | 0 | 8 |
McGoldrick, David | Sheffield United FC | 0 | 7 |
Shaw, Luke | Manchester United FC | 0 | 7 |
Neves, Ruben | Wolverhampton Wanderers FC | 0 | 7 |
Dunk, Lewis | Brighton & Hove Albion FC | 2 | 5 |
Reid, Bobby | Fulham FC | 0 | 7 |
Evans, Jonny | Leicester City FC | 0 | 7 |
Player | Team | Assists |
---|---|---|
Kane, Harry | Tottenham Hotspur FC | 13 |
Fernandes, Bruno | Manchester United FC | 11 |
Son, Heung Min | Tottenham Hotspur FC | 10 |
Grealish, Jack | Aston Villa FC | 10 |
De Bruyne, Kevin | Manchester City FC | 10 |
Rashford, Marcus | Manchester United FC | 9 |
Vardy, Jamie | Leicester City FC | 8 |
Werner, Timo | Chelsea FC | 8 |
Raphinha | Leeds United | 7 |
Gross, Pascal | Brighton & Hove Albion FC | 7 |
Cresswell, Aaron | West Ham United FC | 7 |
Digne, Lucas | Everton FC | 7 |
Bamford, Patrick | Leeds United | 6 |
Sterling, Raheem | Manchester City FC | 6 |
Pereira, Matheus | West Bromwich Albion | 6 |
Mane, Sadio | Liverpool FC | 6 |
Ward-Prowse, James | Southampton FC | 6 |
Harrison, Jack | Leeds United | 6 |
Firmino, Roberto | Liverpool FC | 6 |
Neto, Pedro | Wolverhampton Wanderers FC | 6 |
[ad_2]
Source link